Orijen Feeding Guide

| DOG WEIGHT | LESS ACTIVE (cups per day) | ACTIVE (cups per day) |
|---|---|
| 2-5 kg | 1/4-1/2 | 1/3-1/4 |
| 5-10 kg | 1/2-1 | 3/4-1 1/4 | 
| 10-20 kg | 1-1 1/3 | 1 1/4-2 |
| 20-30 kg | 1 1/3-2 | 2-2 3/4 |
| 30-40 kg | 2-2 1/3 | 2 3/4-3 1/2 |
| 40-50 kg | 2 1/3-2 3/4 | 3 1/2-4 |
| 50-60 kg | 2 3/4-3 1/4 | 4-4 3/4 |
* Serve dry or lightly moistened. See your veterinarian regularly. To help maintain freshness, we recommend sealing the bag tightly and storing it in a cool, dry location.
* PUPPIES: at 1 1/2 - 3 months old feed twice the adult amount; at 3-6 months feed 1 1/2 times the adult amount; at 6-11 months feed 1 1/4 times the adult amount.
* GESTATION: increase from 25% to 50% of the adult amount.
* LACTATION: feed 'free choice'.
* Feed twice daily and provide plenty of fresh, clean water.